NATURAL LEARNING ACADEMY | |
---|---|
FINAL WORK : 12 MARCH 2013 | |
SUBJECT | GRADE 10 MATHEMATICS |
TASK | TASK 1 |
TOTAL | 52 Marks |
FORMAL ASSESSMENT | 25% of Term Mark |
ASSESSMENT TYPE | INVESTIGATION WORK SHEET |
THEME | NUMBER PATTERNS |
BACKGROUND | CONSULT THE SECTION ON NUMBER PATTERNS IN YOUR TEXT BOOK, CLASSROOM MATHEMATICS GRADE 10, PAGES 57 -70. |
INSTRUCTIONS | INVESTIGATE THE CONNECTION BETWEEN REGULAR POLYGONS, NUMBER OF MATCHES AND THE PERIMETER OF THE POLYGON |
FORMAT | WORK SHEET |
RESOURCES | |
LEARNER | CLASSROOM MATHEMATICS GRADE 10, MASKEW MILLER LONGMAN |
TEACHER | PLATINUM MATHEMATICS GRADE 10, MASKEW MILLER LONGMAN; WORK SHEET TO BE COPIED FOR LEARNERS; MEMORANDUM |
DUE DATE | DRAFT : NONE |